Stats
Strength | 12.0 |
---|---|
Dexterity | 11.9281 |
Intelligence | 12.4048 |
Discipline | 11.7862 |
Creativity | 12.0 |
Moxy | 10.9475 |
Oomf | 3 |
Cryo | 2 |
Sports
Requirements for levelling Cara at level 10:
Requirement | Completed | Required | Last Trained |
---|---|---|---|
Socializing | 1 | 1 | 8 years, 3 months ago |
Exercise Classes | 1 | 1 | 8 years, 3 months ago |
Mossm Park | 2 | 2 | 8 years, 3 months ago |
TEQ Infusion | 0 | 1 | 8 years, 4 months ago |
Racing Speed Contributions
These are the things that determine the speed of Cara. The bigger the bars, the faster the Mossm will be:
Level | |
---|---|
Dex | |
Purity |
Collections
This mossm may participate in these collections:
Age 2 months, 1 week
Born June 4, 2016, 1:36 a.m.
Conceived on Apollonia
Born June 4, 2016, 1:36 a.m.
Conceived on Apollonia